loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 12.39 8.05 12.36
Reverse Repo-TREPS Nov 30, 2024 8.29 5.38 -16.78
Equity-ICICI Bank Nov 30, 2024 7.51 4.88 0.61
Equity-Reliance Industr Nov 30, 2024 5.51 3.58 -2.99
Equity-Infosys Nov 30, 2024 4.98 3.23 5.72
Equity-Larsen & Toubro Nov 30, 2024 4.74 3.08 2.83
Equity-TCS Nov 30, 2024 3.25 2.11 7.62
Equity-Bharti Airtel Nov 30, 2024 3.11 2.02 0.90
Equity-TVS Motor Co. Nov 30, 2024 2.87 1.86 -2.38
Equity-Godrej Propert. Nov 30, 2024 2.80 1.82 -3.46
Equity-St Bk of India Nov 30, 2024 2.74 1.78 2.28
Equity-Info Edg.(India) Nov 30, 2024 2.61 1.70 10.95
Equity-Bharti Hexacom Nov 30, 2024 2.51 1.63 -2.38
Equity-Power Grid Corpn Nov 30, 2024 2.45 1.59 2.68
Equity-Maruti Suzuki Nov 30, 2024 2.44 1.58 -0.02
Equity-Axis Bank Nov 30, 2024 2.39 1.55 -2.01
Equity-Tech Mahindra Nov 30, 2024 2.31 1.50 6.44
Equity-HCL Technologies Nov 30, 2024 2.22 1.44 4.64
Equity-Karur Vysya Bank Nov 30, 2024 2.15 1.40 4.68
Equity-Muthoot Finance Nov 30, 2024 2.13 1.38 -0.70
Equity-ITC Nov 30, 2024 2.10 1.36 -2.46
Equity-J K Cements Nov 30, 2024 2.10 1.36 -1.02
Equity-Lupin Nov 30, 2024 2.09 1.36 -6.23
Equity-Zomato Ltd Nov 30, 2024 2.07 1.35 15.72
Equity-SJS Enterprises Nov 30, 2024 1.95 1.27 3.00
Equity-Mphasis Nov 30, 2024 1.90 1.24 3.30
Equity-Solar Industries Nov 30, 2024 1.91 1.24 4.41
Equity-Dixon Technolog. Nov 30, 2024 1.90 1.23 12.42
Equity-Shriram Finance Nov 30, 2024 1.86 1.21 -3.80
Equity-Sun Pharma.Inds. Nov 30, 2024 1.78 1.16 -3.68
Equity-Max Healthcare Nov 30, 2024 1.78 1.16 -3.72
Equity-Bharat Electron Nov 30, 2024 1.76 1.14 8.11
Equity-Elantas Beck Nov 30, 2024 1.68 1.09 -3.96
Equity-Ajanta Pharma Nov 30, 2024 1.65 1.07 -1.38
Equity-Escorts Kubota Nov 30, 2024 1.63 1.06 -5.10
Equity-Kirloskar Oil Nov 30, 2024 1.54 1.00 -2.20
Equity-Doms Industries Nov 30, 2024 1.50 0.97 7.56
Equity-GE Vernova T&D Nov 30, 2024 1.49 0.97 0.00
Equity-Glenmark Life Nov 30, 2024 1.47 0.96 2.55
Equity-Jindal Steel Nov 30, 2024 1.43 0.93 -1.53
Equity-Hitachi Energy Nov 30, 2024 1.44 0.93 -13.32
Equity-Home First Finan Nov 30, 2024 1.43 0.93 -10.82
Equity-Sonata Software Nov 30, 2024 1.41 0.92 2.27
Equity-Blue Star Nov 30, 2024 1.41 0.91 -0.96
Equity-Sona BLW Precis. Nov 30, 2024 1.41 0.91 -2.06
Equity-Guj Inds. Power Nov 30, 2024 1.38 0.89 0.86
Equity-Pidilite Inds. Nov 30, 2024 1.35 0.88 -2.54
Equity-Eureka Forbes Nov 30, 2024 1.36 0.88 7.88
Equity-Interglobe Aviat Nov 30, 2024 1.36 0.88 8.06
Equity-Kalyan Jewellers Nov 30, 2024 1.32 0.86 10.24
Equity-ITD Cem Nov 30, 2024 1.31 0.85 -7.58
Equity-Campus Activewe. Nov 30, 2024 1.31 0.85 -3.46
Equity-V-Mart Retail Nov 30, 2024 1.27 0.82 -7.16
Equity-Quess Corp Nov 30, 2024 1.27 0.82 -2.50
Equity-Gokaldas Exports Nov 30, 2024 1.25 0.81 7.32
Equity-Varun Beverages Nov 30, 2024 1.25 0.81 3.92
Equity-Hero Motocorp Nov 30, 2024 1.24 0.80 -4.57
Equity-Electronics Mart Nov 30, 2024 1.23 0.80 -5.89
Equity-Cholaman.Inv.&Fn Nov 30, 2024 1.23 0.80 -3.05
Equity-Cummins India Nov 30, 2024 1.22 0.79 -0.48
Equity-Tube Investments Nov 30, 2024 1.13 0.73 -19.89
Equity-Hindalco Inds. Nov 30, 2024 1.12 0.72 -4.36
Equity-Cera Sanitary. Nov 30, 2024 1.10 0.72 3.19
Equity-KSB Nov 30, 2024 1.04 0.68 3.93
Equity-Tata Steel Nov 30, 2024 1.03 0.67 -2.71
Equity-Bajaj Finance Nov 30, 2024 1.02 0.66 -4.55
Equity-Go Fashion (I) Nov 30, 2024 0.98 0.63 -1.25
Equity-H P C L Nov 30, 2024 0.92 0.60 0.57
Equity-Godrej Consumer Nov 30, 2024 0.90 0.58 -3.01
Equity-Cipla Nov 30, 2024 0.82 0.53 -1.16
Equity-Max Financial Nov 30, 2024 0.79 0.52 -11.61
Equity-NTPC Nov 30, 2024 0.71 0.46 -10.89
Equity-Netweb Technol. Nov 30, 2024 0.66 0.43 1.93
Equity-Bharat Forge Nov 30, 2024 0.53 0.35 0.00
T Bills-TBILL-364D Nov 30, 2024 0.10 0.06 0.61
Net CA & Others-Net CA & Others Nov 30, 2024 -0.24 -0.17 0.00